Roger Cormier
Roger Albert Cormier
Born: March 23, 1905
Montreal, QC Canada
Deceased: February 9, 1971
Position: RW
Height: 5'10"
Weight: 167
Shoot/Catch: Right
Career: 1926-1935
Major league statistics
Roger Cormier scored 88 goals and recorded 75 assists in his 372-game career with the Providence Reds, Kitchener Flying Dutchmen, Windsor Bulldogs, Cleveland Indians, Cleveland Falcons, Rochester Cardinals and Pittsburgh Shamrocks. He began playing during the 1926 season and last took the ice during the 1935 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1926-27 | CAHL | Providence Reds | 32 | 6 | 2 | 8 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1927-28 | CAHL | Providence Reds | 39 | 7 | 2 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CPHL | Kitchener Flying Dutchmen | 11 | 4 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1928-29 | CAHL | Providence Reds | 29 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1929-30 | CAHL | Providence Reds | 39 | 9 | 4 | 13 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1930-31 | CAHL | Providence Reds | 39 | 11 | 14 | 25 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1931-32 | CAHL | Providence Reds | 40 | 6 | 8 | 14 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1932-33 | IHL | Windsor Bulldogs | 44 | 8 | 12 | 20 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | IHL | Cleveland Indians | 44 | 10 | 9 | 19 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1934-35 | IHL | Cleveland Falcons | 44 | 17 | 16 | 33 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Rochester Cardinals | 8 | 5 | 13 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1935-36 | IHL | Pittsburgh Shamrocks | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1935-36 | IHL | Cleveland Falcons | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 372 | 88 | 75 | 163 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1928-29 | CPHL | Kitchener Flying Dutchmen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1929-30 | CAHL | Providence Reds | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1930-31 | CAHL | Providence Reds | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1931-32 | CAHL | Providence Reds | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1932-33 | IHL | Windsor Bulldogs | 5 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1934-35 | IHL | Cleveland Falcons | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 4 | 4 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |